W_.________..................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-42 | 8268 | 1/16/8043 | W | 0.07 | 0 | 0 | 92424 | 4.2 | 0.51 | 120.98 | 216.73.216.192 | http/1.1 | soundandlight.dk:443 | GET /server-status HTTP/1.1 |
1-42 | 8429 | 0/7/7565 | _ | 0.03 | 194 | 9 | 72804 | 0.0 | 0.01 | 101.67 | 108.165.153.6 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
2-42 | - | 0/0/6724 | . | 0.00 | 3809 | 40 | 104358 | 0.0 | 0.00 | 100.63 | ::1 | http/1.1 | ||
3-42 | 6831 | 0/67/6500 | _ | 0.38 | 725 | 2 | 62414 | 0.0 | 0.63 | 108.18 | 40.77.167.157 | http/1.1 | soundandlight.dk:443 | GET /kontakt.html HTTP/1.1 |
4-42 | 6632 | 0/220/7802 | _ | 0.69 | 697 | 21 | 157143 | 0.0 | 1.41 | 101.13 | 40.77.167.60 | http/1.1 | soundandlight.dk:443 | GET /nicepage.js HTTP/1.1 |
5-42 | 8203 | 0/16/6901 | _ | 0.08 | 1853 | 0 | 101758 | 0.0 | 0.17 | 105.34 | 170.106.84.136 | http/1.1 | localhost:443 | GET / HTTP/1.0 |
6-42 | 8413 | 0/8/6405 | _ | 0.03 | 421 | 3 | 93919 | 0.0 | 0.13 | 136.80 | 182.237.10.165 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
7-42 | 8418 | 0/8/6239 | _ | 0.03 | 675 | 0 | 74562 | 0.0 | 0.02 | 96.28 | 5.255.231.9 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.1 |
8-42 | 8419 | 0/8/5435 | _ | 0.01 | 674 | 2 | 61663 | 0.0 | 0.02 | 92.35 | 5.255.231.92 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
9-42 | 7225 | 0/32/5705 | _ | 0.28 | 1454 | 1 | 97688 | 0.0 | 0.81 | 72.37 | 196.251.88.60 | http/1.1 | localhost:443 | GET /_profiler/phpinfo HTTP/1.1 |
10-42 | 7232 | 0/32/5498 | _ | 0.30 | 743 | 1 | 42953 | 0.0 | 0.28 | 58.57 | 40.77.167.181 | http/1.1 | soundandlight.dk:443 | GET /robots.txt HTTP/1.1 |
11-42 | - | 0/0/2126 | . | 0.00 | 26643 | 0 | 653503 | 0.0 | 0.00 | 43.80 | ::1 | http/1.1 | ||
12-42 | - | 0/0/2857 | . | 0.00 | 3992 | 1 | 37869 | 0.0 | 0.00 | 33.22 | ::1 | http/1.1 | ||
13-42 | - | 0/0/1678 | . | 0.00 | 7892 | 3 | 17422 | 0.0 | 0.00 | 21.25 | ::1 | http/1.1 | ||
14-42 | - | 0/0/1281 | . | 0.00 | 3993 | 0 | 13250 | 0.0 | 0.00 | 20.89 | ::1 | http/1.1 | ||
15-42 | - | 0/0/689 | . | 0.00 | 26609 | 0 | 13197 | 0.0 | 0.00 | 18.93 | ::1 | http/1.1 | ||
16-42 | - | 0/0/655 | . | 0.00 | 26605 | 0 | 10717 | 0.0 | 0.00 | 16.49 | ::1 | http/1.1 | ||
17-42 | - | 0/0/429 | . | 0.00 | 26604 | 0 | 14193 | 0.0 | 0.00 | 7.98 | ::1 | http/1.1 | ||
18-42 | - | 0/0/954 | . | 0.00 | 26599 | 0 | 6058 | 0.0 | 0.00 | 9.11 | ::1 | http/1.1 | ||
19-41 | - | 0/0/322 | . | 0.00 | 90316 | 0 | 1923 | 0.0 | 0.00 | 3.42 | ::1 | http/1.1 | ||
20-41 | - | 0/0/788 | . | 0.00 | 90355 | 10 | 6574 | 0.0 | 0.00 | 11.14 | ::1 | http/1.1 | ||
21-41 | - | 0/0/618 | . | 0.00 | 90354 | 0 | 6327 | 0.0 | 0.00 | 7.22 | ::1 | http/1.1 | ||
22-41 | - | 0/0/242 | . | 0.00 | 90310 | 0 | 2866 | 0.0 | 0.00 | 6.11 | ::1 | http/1.1 | ||
23-41 | - | 0/0/1125 | . | 0.00 | 90313 | 0 | 7006 | 0.0 | 0.00 | 13.43 | ::1 | http/1.1 | ||
24-41 | - | 0/0/370 | . | 0.00 | 90311 | 0 | 2006 | 0.0 | 0.00 | 4.83 | ::1 | http/1.1 | ||
25-41 | - | 0/0/107 | . | 0.00 | 90312 | 0 | 1324 | 0.0 | 0.00 | 2.83 | ::1 | http/1.1 | ||
26-41 | - | 0/0/142 | . | 0.00 | 72505 | 34 | 857 | 0.0 | 0.00 | 2.08 | ::1 | http/1.1 | ||
27-41 | - | 0/0/227 | . | 0.00 | 90309 | 0 | 4197 | 0.0 | 0.00 | 3.28 | ::1 | http/1.1 | ||
28-41 | - | 0/0/85 | . | 0.00 | 52446 | 0 | 488 | 0.0 | 0.00 | 0.62 | ::1 | http/1.1 | ||
29-41 | - | 0/0/21 | . | 0.00 | 90383 | 0 | 18 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
30-41 | - | 0/0/45 | . | 0.00 | 90381 | 0 | 55 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
31-41 | - | 0/0/34 | . | 0.00 | 90320 | 0 | 70 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
32-41 | - | 0/0/70 | . | 0.00 | 90389 | 0 | 136 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | ||
33-41 | - | 0/0/31 | . | 0.00 | 90387 | 0 | 17 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
34-41 | - | 0/0/41 | . | 0.00 | 90388 | 0 | 22213 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
35-41 | - | 0/0/48 | . | 0.00 | 90385 | 0 | 69 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
36-41 | - | 0/0/55 | . | 0.00 | 90411 | 0 | 500 | 0.0 | 0.00 | 0.71 | ::1 | http/1.1 | ||
37-41 | - | 0/0/86 | . | 0.00 | 90392 | 0 | 96 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
38-41 | - | 0/0/34 | . | 0.00 | 90390 | 0 | 30 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
39-41 | - | 0/0/155 | . | 0.00 | 90410 | 0 | 842 | 0.0 | 0.00 | 0.85 | ::1 | http/1.1 | ||
40-41 | - | 0/0/135 | . | 0.00 | 90407 | 0 | 1784 | 0.0 | 0.00 | 1.56 | ::1 | http/1.1 | ||
41-41 | - | 0/0/38 | . | 0.00 | 91152 | 0 | 277 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
42-41 | - | 0/0/13 | . | 0.00 | 93386 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
43-41 | - | 0/0/6 | . | 0.00 | 94214 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
44-41 | - | 0/0/19 | . | 0.00 | 92641 | 0 | 26 | 0.0 | 0.00 | 0.32 | ::1 | http/1.1 | ||
45-41 | - | 0/0/23 | . | 0.00 | 92629 | 0 | 512 | 0.0 | 0.00 | 1.02 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 2 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 299 seconds, (range: 299...299) index usage: 0%, cache usage: 0% total entries stored since starting: 493 total entries replaced since starting: 0 total entries expired since starting: 486 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 12 hit, 42 miss total removes since starting: 5 hit, 4 miss |